Spanish Resources - Home & Abroad
Weather
| Resource Name | Format | Description | KS |
|---|---|---|---|
| Spring poster | Word | Spring poster | 3 |
| Summer poster | Word | Summer poster | 3 |
| Autumn poster | Word | Autumn poster | 3 |
| Winter poster | Word | Winter poster | 3 |
| Qué tiempo hace | PowerPoint | Introduction of weather vocabulary plus worksheet | 3 |
| Qué tiempo hace | Word | OHT of vocabulary to introduce | 3 |
| Qué tiempo hace | PowerPoint | Intro of vocabulary song and map of Spanish weather | 3 |
| Qué tiempo hace recap | PowerPoint | Recap of vocab and song plus map | 3 |
| Qué tiempo hace recap 2 | Powerpoint | Recap of vocab in groups of es, está and hay plus map of spain | 3 |
| Map of Spain | Word | Map of spain from above ppt for pupils to use as a worksheet | 3 |
| Gap fill weather | Word | Gap fill weather vocabulary | 3 |
| Weather anagrams | Word | Unjumble the anagrams | 3 |
| Qué tiempo hace Pairwork | Word | Two versions of a map, pupils complete missing information by asking questions | 3 |
| UK map | Word | Class can use the map and plot weather | 3 |
| El Meteo Transcript | Word | Dialogue from Boardworks (I think) can be re-recorded | 4 |
| El tiempo reading | Word | Worksheet to go with Vaya 2 page 63 | 3 |
| Vocab test | Word | Vocabulary test on weather | 3 |
| Qué tiempo hizo | PowerPoint | Introduction of vocabulary in past tense | 4 |
| Weather tenses | Word | Present and past tense summary of weather | 4 |

